![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 3.5" | ||||||||
Resolution | 854 x 480 (279 ppi) | ||||||||
Panel | TFT LCD (RGB) | ||||||||
Brightness | 515 cd/m² | ||||||||
Contrast in sunlight | 1.758 | ||||||||
Surface | Scratch-resistant glass | ||||||||
Video out | 720p (Micro USB with MHL) | ||||||||
processor | |||||||||
System on a chip | ST-Ericsson Nova Thor (U8500) | ||||||||
CPU | 1 GHz, ARM Cortex A9 | ||||||||
Architecture | Dual core | ||||||||
Linpack | 64.9 | ||||||||
Quadrant | -- | ||||||||
GPU | ARM Mali-400 | ||||||||
Architecture | Single core | ||||||||
GL benchmark 2.5 | -- | ||||||||
Epic citadel | -- | ||||||||
Basemark x | -- | ||||||||
RAM | 0.5 GB | ||||||||
camera | |||||||||
Lens | f/2.0, 4 mm (30 mm equiv.) | ||||||||
Resolution | 5 MP (2592 x 1944) | ||||||||
Sensor | 1/3" (4.8 mm × 3.6 mm) | ||||||||
Light sensitivity | -- | ||||||||
Flash | LED | ||||||||
Autofocus | Yes | ||||||||
Image stabilization | Digital | ||||||||
Panorama | Yes | ||||||||
Continuous shooting | None | ||||||||
Aperture | f/2.0 | ||||||||
Secondary camera | 0.3 MP | ||||||||
| |||||||||
video | |||||||||
Video resolution | 1280 x 720 @ 30 fps | ||||||||
Video file format | MP4 H.264/MPEG-4 AVC | ||||||||
Maximum bitrate | 14 Mbps | ||||||||
Video light | Yes | ||||||||
battery | |||||||||
Type | Lithium-Ion Polymer (Removable) | ||||||||
Capacity | 1,320 mA·h | ||||||||
Talk time | 336 min | ||||||||
Standby time | 28,320 min | ||||||||
Tested | |||||||||
3G talk time | -- | ||||||||
Web browsing | -- | ||||||||
Video playback | -- | ||||||||
music | |||||||||
Speaker | Stereo (Back) | ||||||||
Frequency response | +0.03, -0.04 | ||||||||
Noise level | -87.3 dB | ||||||||
Headphone | 3.5 mm | ||||||||
Frequency response | +0.45, -0.10 | ||||||||
Noise level | -86.4 dB | ||||||||
FM radio | Receive | ||||||||
| |||||||||
form factor | |||||||||
Size | 54 x 112 x 12 mm | ||||||||
Weight | 110 g | ||||||||
Body | Plastic | ||||||||
Keyboard | None | ||||||||
Buttons | Home, Volume, Back, Multitask, Camera | ||||||||
software | |||||||||
Operating system | Android 2.3 | ||||||||
Upgradable to | Android 4.0 | ||||||||
Custom UI | -- | ||||||||
Onscreen keyboards | -- | ||||||||
Sunspider | 2,814 ms | ||||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | ||||||||
WiFi | 802.11b/g/n (Hotspot) | ||||||||
NFC | No | ||||||||
Bluetooth | 2.1+EDR | ||||||||
USB On-the-Go | Yes | ||||||||
| |||||||||
features | |||||||||
Internal storage | 8 GB | ||||||||
Supported card formats | None | ||||||||
Included accessories | -- | ||||||||
SIM card | -- | ||||||||
Speaker volume (Voice) | 65.7 dB | ||||||||
Speaker volume (Music) | 65.1 dB | ||||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | ||||||||
Gyroscope | No | ||||||||
Accelerometer | Yes | ||||||||
Light sensor | Yes | ||||||||
Proximity sensor | Yes | ||||||||
Compass | Yes | ||||||||
Thermometer | No | ||||||||
Barometer | No | ||||||||
Hygrometer | No | ||||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |
Showing 5 comments.