| ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 2.4" | ||||||||
Resolution | 320 x 240 (168 ppi) | ||||||||
Panel | TFT LCD | ||||||||
Surface | -- | ||||||||
Video out | None | ||||||||
processor | |||||||||
System on a chip | | ||||||||
CPU | 0.37 GHz | ||||||||
Architecture | Single core | ||||||||
GPU | | ||||||||
Architecture | | ||||||||
RAM | 0.07 GB | ||||||||
camera | |||||||||
Lens | -- | ||||||||
Resolution | -- | ||||||||
Sensor | | ||||||||
Light sensitivity | -- | ||||||||
Flash | -- | ||||||||
Autofocus | No | ||||||||
Image stabilization | -- | ||||||||
Panorama | -- | ||||||||
Continuous shooting | -- | ||||||||
Aperture | -- | ||||||||
Secondary camera | None | ||||||||
| |||||||||
video | |||||||||
Video resolution | 320 x 240 @ 15 fps | ||||||||
Video file format | -- | ||||||||
Maximum bitrate | -- | ||||||||
Video light | -- | ||||||||
battery | |||||||||
Type | Lithium-Ion Polymer (Removable) | ||||||||
Capacity | 1,500 mA·h | ||||||||
Talk time | 660 min | ||||||||
Standby time | 25,920 min | ||||||||
music | |||||||||
Speaker | -- | ||||||||
Frequency response | -- | ||||||||
Noise level | -- | ||||||||
Headphone | 3.5 mm | ||||||||
Frequency response | -- | ||||||||
Noise level | -- | ||||||||
FM radio | Receive | ||||||||
| |||||||||
form factor | |||||||||
Size | 59 x 113 x 13 mm | ||||||||
Weight | 126 g | ||||||||
Body | -- | ||||||||
Keyboard | Front QWERTY keyboard | ||||||||
Buttons | -- | ||||||||
software | |||||||||
Operating system | Symbian OS 9.2 | ||||||||
Upgradable to | -- | ||||||||
Custom UI | -- | ||||||||
Onscreen keyboards | -- | ||||||||
connectivity | |||||||||
Network | 2.5G, EDGE (0.38 Mb/s) | ||||||||
WiFi | 802.11b/g (None) | ||||||||
NFC | No | ||||||||
Bluetooth | 2.0 | ||||||||
USB On-the-Go | -- | ||||||||
| |||||||||
features | |||||||||
Internal storage | 0.11 GB | ||||||||
Supported card formats | microSD | ||||||||
Included accessories | -- | ||||||||
SIM card | -- | ||||||||
Special-features | |||||||||
sensors | |||||||||
Location | None | ||||||||
Gyroscope | No | ||||||||
Accelerometer | No | ||||||||
Light sensor | -- | ||||||||
Proximity sensor | -- | ||||||||
Compass | -- | ||||||||
Thermometer | -- | ||||||||
Barometer | -- | ||||||||
Hygrometer | -- | ||||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |