|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 140 g | vs | 112 g | The Marquee is quite light, but the Warp is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 9 mm | Average thickness | |||||||
| Size | 69x130x11 mm | vs | 64x122x9 mm | The Marquee is fairly small, but the Warp is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Browser benchmark | 1,030 ms | vs | 1,488 ms | The Warp has an average speed web browser, but the Marquee's is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 3.9 GB | vs | 4 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | 7.5 hours | vs | 5.5 hours | The Warp has average talk time per battery charge, but the Marquee's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 11.2 days | vs | Unknown | ||||||||
| Battery capacity | 1,600 mAh | vs | 1,500 mAh | The Warp has average battery capacity, but the Marquee's is really low | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| GPS | GPS | vs | GPS | Lack assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | Yes | ||||||||
| Compass | Unknown | vs | Yes | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 4.0" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 216 PPI | vs | 232 PPI | Average display of text, images and video | |||||||
| Screen type | Unknown | vs | TFT LCD | ||||||||
| Touchscreen type | Resistive | vs | Capacitive | The Marquee as a capacitive screen which is more sensitive to the touch, the Warp doesn't | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 2 MP | ||||||||
| Movie format | Unknown | vs | 720p | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Yes | vs | No | The Warp can play music through your car stereo using FM radio, the Marquee would need cables or an FM adapter | |||||||
| Headphone jack | Unknown | vs | 3.5 mm | ||||||||
|
|
Showing 0 comments