|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | The Skate has an assisted GPS, but the Blade's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 524 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 5 hours | vs | 4 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12 days | vs | 9 days | The Skate has average standby time per battery charge, but the Blade's talk time is really poor | |||||||
| Battery capacity | 1,400 mAh | vs | 1,250 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 120 g | vs | 130 g | The Skate is quite light, but the Blade is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 12 mm | Average thickness | |||||||
| Size | 67x125x10 mm | vs | 56x116x11 mm | The Blade is fairly small, but the Skate is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 3.5" | The Skate has an average sized screen, but the screen on the Blade is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 216 PPI | vs | 265 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | AMOLED | OLED screens are generally bright and vivid | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 512 MB | vs | 150 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11g (54 mbps) | vs | 802.11g (54 mbps) | Slower wifi than average | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | No | The Skate has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | 480p @ 30fps | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
Showing 0 comments