|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | GPS | vs | Assisted GPS | The iPhone 4 has an assisted GPS, but the Blade's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | Yes | The iPhone 4 has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 480p @ 30fps | vs | 720p @ 30fps | The iPhone 4 takes better movies than the Blade | |||||||
| Video out | None | vs | Proprietary | The iPhone 4 has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Talk time | 4 hours | vs | 14 hours | The iPhone 4 has good talk time, but the Blade is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 9 days | vs | 12.5 days | The iPhone 4 has average standby time per battery charge, but the Blade's talk time is really poor | |||||||
| Battery capacity | 1,250 mAh | vs | 1,420 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The Blade has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 150 MB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, but the Blade is below average | |||||||
|
|
||||||||||
| Frequency | 600 MHz | vs | 0.8 GHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 524 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 130 g | vs | 137 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 9 mm | Average thickness | |||||||
| Size | 56x116x11 mm | vs | 58x114x9 mm | Both the iPhone 4 and Blade are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 960x640 | Average screen resolution | |||||||
| Screen PPI | 265 PPI | vs | 329 PPI | The iPhone 4 has a sharp screen, but the Blade is average | |||||||
| Screen type | AMOLED | vs | LCD | The Blade has an OLED screen which are generally very bright and vivid, the iPhone 4 doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 228 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 3.64 mbps | ||||||||
| Upload speed | Unknown | vs | 1.26 mbps | ||||||||
| Network latency | Unknown | vs | 179 ms | ||||||||
| Wifi | 802.11g (54 mbps) | vs | 802.11n (150 mbps) | The iPhone 4's has average speed wifi, but the Blade is slower than most | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
Showing 0 comments