|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Weight | 120 g | vs | 147 g | The Xperia V is quite light, but the Xperia acro S is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 12 mm | Average thickness | |||||||
| Size | 65x129x10 mm | vs | 66x126x11 mm | The Xperia V is of average size, but the Xperia acro S is large | |||||||
| Waterproof | Yes | vs | Yes | Both are waterproof | |||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.5 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 1280x720 | High resolution screens | |||||||
| Screen PPI | 341 PPI | vs | 341 PPI | Sharp display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 13 MP | vs | 12.1 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 1.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro USB | vs | Micro HDMI | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | 7 hours | vs | 6.7 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.5 days | vs | 12.1 days | Average standby time | |||||||
| Battery capacity | Unknown | vs | 1,910 mAh | ||||||||
| Technology | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Network | HSPA+ (168 mbps) | vs | HSPA (14 mbps) | Very fast data transfer, but the Xperia acro S's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Xperia V has recent network technology, but the Xperia acro S's is average | |||||||
| Download speed | Unknown | vs | 1.76 mbps | ||||||||
| Upload speed | Unknown | vs | 0.72 mbps | ||||||||
| Network latency | Unknown | vs | 417 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The Xperia V has recent bluetooth support, but the Xperia acro S's bluetooth support is older | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 629 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments