|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.2 GHz | The Xperia S has a powerful processor, but the S II is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 7.5 hours | vs | 8.6 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18.8 days | vs | 7 days | The Xperia S has average standby time per battery charge, but the S II's talk time is really poor | |||||||
| Battery capacity | 1,750 mAh | vs | 1,650 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 144 g | vs | 116 g | The S II is quite light, but the Xperia S is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 8 mm | Average thickness | |||||||
| Size | 64x128x10 mm | vs | 66x125x8 mm | The S II is fairly small, but the Xperia S is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 800x480 | The Xperia S has a high resolution screen, but the S II's is only average size | |||||||
| Screen PPI | 341 PPI | vs | 217 PPI | The Xperia S has a sharp screen, but the S II is average | |||||||
| Screen type | TFT LCD | vs | Super AMOLED Plus | The S II has an OLED screen which are generally very bright and vivid, the Xperia S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 12.1 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 2 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSDPA (21 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 4.63 mbps | ||||||||
| Upload speed | Unknown | vs | 1.41 mbps | ||||||||
| Network latency | Unknown | vs | 120 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The S II has average bluetooth support, but the Xperia S's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 535 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments