|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | None | vs | Physical numeric keypad | The E52 has a numeric keypad, the Xperia S doesn't | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | The Xperia S has an assisted GPS, but the E52's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Memory card | None | vs | Micro SDHC, Micro SD | The E52 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 60 MB | The Xperia S has a lot of internal storage for storing music, photos and movies, but the E52 is below average | |||||||
|
|
||||||||||
| Camera | 12.1 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 0.1 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 480p @ 15fps | The Xperia S has good movie support, but the E52 does not | |||||||
| Video out | Micro HDMI | vs | None | The Xperia S has a Micro HDMI video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Weight | 144 g | vs | 98 g | The E52 is very light, but the Xperia S is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 10 mm | Average thickness | |||||||
| Size | 64x128x10 mm | vs | 49x116x9 mm | The E52 is very small, while the Xperia S is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 7.5 hours | vs | 8 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18.8 days | vs | 28 days | The E52 has good standby time, but the Xperia S is average | |||||||
| Battery capacity | 1,750 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Xperia S can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Xperia S's has average speed wifi, but the E52 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The Xperia S has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | Yes | vs | No | The Xperia S supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 2.0 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 600 MHz | The Xperia S has a powerful processor, but the E52 is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Xperia S has 2 cores while the E52 has 1 | |||||||
| RAM | 1024 MB | vs | Unknown | ||||||||
|
|
Showing 0 comments