|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| FM Radio | Yes | vs | No | With the Xperia S you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | None | vs | None | Neither has a memory card slot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 64 GB | Tons of space for storing movies, photos, and music | |||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 3.5" | The Xperia S has an average sized screen, but the screen on the iPhone 4S is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 960x640 | The Xperia S has a high resolution screen, but the iPhone 4S's is only average size | |||||||
| Screen PPI | 341 PPI | vs | 328 PPI | Sharp display of text, images and video | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 7.5 hours | vs | 14 hours | The iPhone 4S has good talk time, but the Xperia S is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18.8 days | vs | 8.3 days | The Xperia S has average standby time per battery charge, but the iPhone 4S's talk time is really poor | |||||||
| Battery capacity | 1,750 mAh | vs | 1,420 mAh | The Xperia S has average battery capacity, but the iPhone 4S's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 12.1 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 144 g | vs | 140 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 9 mm | Average thickness | |||||||
| Size | 64x128x10 mm | vs | 58x115x9 mm | The iPhone 4S is very small, while the Xperia S is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 426 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Xperia S can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSPA+ (14.4 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 3.35 mbps | ||||||||
| Upload speed | Unknown | vs | 1.17 mbps | ||||||||
| Network latency | Unknown | vs | 171 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Xperia S supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 4.0 | The iPhone 4S has recent bluetooth support , but the Xperia S's bluetooth support is quite old | |||||||
|
|
Showing 0 comments