|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| FM Radio | Yes | vs | No | With the Xperia P you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 0.8 GHz | The Xperia P's has an average speed processor, but the iPhone 4 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Xperia P has 2 cores while the iPhone 4 has 1 | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 5 hours | vs | 14 hours | The iPhone 4 has good talk time, but the Xperia P is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 19.8 days | vs | 12.5 days | Average standby time | |||||||
| Battery capacity | 1,305 mAh | vs | 1,420 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.51 mbps | vs | 3.9 mbps | The iPhone 4 has average actual download speeds, but the Xperia P's is slow | |||||||
| Upload speed | 1.06 mbps | vs | 1.19 mbps | Average actual upload speeds | |||||||
| Network latency | 205 ms | vs | 170 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Xperia P supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Memory card | None | vs | None | Neither has a memory card slot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, while the Xperia P is average | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.5" | The Xperia P has an average sized screen, but the screen on the iPhone 4 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 540x960 | vs | 960x640 | Average screen resolution | |||||||
| Screen PPI | 275 PPI | vs | 329 PPI | The iPhone 4 has a sharp screen, but the Xperia P is average | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 720p @ 30fps | Good movie support | |||||||
| Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Weight | 120 g | vs | 137 g | The Xperia P is quite light, but the iPhone 4 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 9 mm | Average thickness | |||||||
| Size | 59x122x10 mm | vs | 58x114x9 mm | Both the iPhone 4 and Xperia P are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments