|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | Yes | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 300 MB | vs | 16 GB | The Galaxy S has a lot of internal storage for storing music, photos and movies, but the Xperia ray is below average | |||||||
|
|
||||||||||
| Talk time | 6.5 hours | vs | 13.4 hours | The Galaxy S has good talk time, but the Xperia ray is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 17.9 days | vs | 31.2 days | The Galaxy S has good standby time, but the Xperia ray is average | |||||||
| Battery capacity | 1,500 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.46 mbps | vs | 2.13 mbps | Somewhat slow actual download speeds | |||||||
| Upload speed | 0.39 mbps | vs | 0.95 mbps | The Galaxy S has average actual upload speeds, but the Xperia ray's is slow | |||||||
| Network latency | 278 ms | vs | 171 ms | The Galaxy S has average network latency, but the Xperia ray's is worse than most | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The Galaxy S has average bluetooth support, but the Xperia ray's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Screen size | 3.3" | vs | 4.0" | The Galaxy S has an average sized screen, but the screen on the Xperia ray is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 854x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 295 PPI | vs | 232 PPI | The Xperia ray has a sharp screen, but the Galaxy S is average | |||||||
| Screen type | TFT LCD | vs | Super AMOLED | The Galaxy S has an OLED screen which are generally very bright and vivid, the Xperia ray doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Browser benchmark | 878 ms | vs | 1,072 ms | Average speed web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Weight | 100 g | vs | 118 g | Light weight, with the Xperia ray being particularly light | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 10 mm | Average thickness | |||||||
| Size | 53x111x9 mm | vs | 64x122x9 mm | Both the Xperia ray and Galaxy S are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments