|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| FM Radio | Yes | vs | No | With the Xperia ray you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | Yes | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | None | The Xperia ray has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 300 MB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, but the Xperia ray is below average | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 0.8 GHz | The Xperia ray's has an average speed processor, but the iPhone 4 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 6.5 hours | vs | 14 hours | The iPhone 4 has good talk time, but the Xperia ray is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 17.9 days | vs | 12.5 days | Average standby time | |||||||
| Battery capacity | 1,500 mAh | vs | 1,420 mAh | The Xperia ray has average battery capacity, but the iPhone 4's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.75 mbps | vs | 3.9 mbps | Average actual download speeds | |||||||
| Upload speed | 0.42 mbps | vs | 1.19 mbps | The iPhone 4 has average actual upload speeds, but the Xperia ray's is slow | |||||||
| Network latency | 211 ms | vs | 170 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Screen size | 3.3" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 854x480 | vs | 960x640 | Average screen resolution | |||||||
| Screen PPI | 295 PPI | vs | 329 PPI | Sharp display of text, images and video | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 100 g | vs | 137 g | The Xperia ray is quite light, but the iPhone 4 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 53x111x9 mm | vs | 58x114x9 mm | Very small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 720p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | None | vs | Proprietary | The iPhone 4 has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments