|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 854x480 | vs | 640x360 | The Xperia neo V's screen has average resolution, but the 701's screen is very low resolution | |||||||
| Screen PPI | 263 PPI | vs | 208 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 6.9 hours | vs | 17 hours | The 701 has very long talk time, while the Xperia neo V is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 17.9 days | vs | 21 days | Average standby time | |||||||
| Battery capacity | 1,500 mAh | vs | 1,300 mAh | The Xperia neo V has average battery capacity, but the 701's is really low | |||||||
| Technology | Lithium Polymer | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.3 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 524 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 720p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 126 g | vs | 131 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 11 mm | Average thickness | |||||||
| Size | 57x116x13 mm | vs | 56x117x11 mm | The 701 is fairly small, but the Xperia neo V is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 320 MB | vs | 7.8 GB | The 701's has an average amount of internal storage for storing music, photos and movies, but the Xperia neo V is below average | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Xperia neo V can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSPA+ (84 mbps) | Very fast data transfer, but the Xperia neo V's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The Xperia neo V has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | Yes | The 701 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The 701 has average bluetooth support, but the Xperia neo V's bluetooth support is somewhat older | |||||||
|
|
Showing 0 comments