|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 4.2" | vs | 4.3" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 854x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 233 PPI | vs | 217 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | Super AMOLED Plus | The S II has an OLED screen which are generally very bright and vivid, the Arc S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.4 GHz | vs | 1.2 GHz | The Arc S has a powerful processor, but the S II is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Dual core | The S II has 2 cores while the Arc S has 1 | |||||||
| RAM | 512 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 2 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 1080p @ 30fps | The S II has good movie support, but the Arc S does not | |||||||
| Video out | Micro HDMI | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Weight | 117 g | vs | 116 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 8 mm | Average thickness | |||||||
| Size | 63x125x8 mm | vs | 66x125x8 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 7.5 hours | vs | 8.6 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 19.2 days | vs | 7 days | The Arc S has average standby time per battery charge, but the S II's talk time is really poor | |||||||
| Battery capacity | 1,500 mAh | vs | 1,650 mAh | Average capacity batteries | |||||||
| Technology | Lithium Polymer | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (21 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 4.7 mbps | ||||||||
| Upload speed | Unknown | vs | 1.19 mbps | ||||||||
| Network latency | Unknown | vs | 127 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The S II supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The S II has average bluetooth support, but the Arc S's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 483 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments