|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 528 MHz | vs | 200 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 256 MB | vs | 16 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 145 g | vs | 125 g | The Mio 8390 isn't too heavy, but the Xperia X1 is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 17 mm | vs | 24 mm | Quite thick | |||||||
| Size | 52x110x17 mm | vs | 51x99x24 mm | Large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | Physical numeric keypad | The Mio 8390 has a numeric keypad, the Xperia X1 doesn't | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | None | The Xperia X1 has a full keyboard, the Mio 8390 doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | SD, MMC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 400 MB | vs | 16 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | GPRS (0.014 mbps) | The Xperia X1's has average data speed, but the Mio 8390 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 2.5G | The Xperia X1 has standard network technology, but the Mio 8390's is older than most | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11g (54 mbps) | vs | Unknown | ||||||||
| Wifi hotspot | No | vs | Unknown | ||||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.0 | vs | Unknown | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | No | vs | No | BUGBUG6 | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Screen size | 3.0" | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 220x176 | The Xperia X1's screen has average resolution, but the Mio 8390's screen is very low resolution | |||||||
| Screen PPI | 309 PPI | vs | Unknown | ||||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Resistive | vs | None | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | No | With the Xperia X1 you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | Unknown | ||||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 0.3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | None | ||||||||
| Movie format | 480p @ 30fps | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
Showing 0 comments