|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 104 g | vs | 88 g | Light weight, with the Xperia X10 mini being particularly light | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 15 mm | vs | 16 mm | Average thickness | |||||||
| Size | 54x99x15 mm | vs | 50x83x16 mm | Both the Xperia X10 mini and W8 Walkman are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 4.8 hours | vs | 4 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18.6 days | vs | 11.9 days | Average standby time | |||||||
| Battery capacity | 1,200 mAh | vs | 1,320 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Polymer | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 128 MB | vs | 128 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Frequency | 600 MHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11b (11 mbps) | vs | 802.11g (54 mbps) | Slower wifi than average | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 1.0 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Unknown | vs | Yes | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments