|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 3.2" | vs | 4.0" | The Xperia X10 has an average sized screen, but the screen on the Live with Walkman is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 854x480 | The Xperia X10's screen has average resolution, but the Live with Walkman's screen is very low resolution | |||||||
| Screen PPI | 179 PPI | vs | 243 PPI | The Xperia X10's screen is somewhat sharp, but the Live with Walkman's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 7.6 hours | vs | 10 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 25 days | vs | 17.3 days | The Live with Walkman has good standby time, but the Xperia X10 is average | |||||||
| Battery capacity | 1,200 mAh | vs | 1,500 mAh | Lower capacity batteries | |||||||
| Technology | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Weight | 115 g | vs | 135 g | The Live with Walkman is quite light, but the Xperia X10 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 14 mm | vs | 13 mm | Average thickness | |||||||
| Size | 56x106x14 mm | vs | 63x119x13 mm | The Live with Walkman is of average size, but the Xperia X10 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8.1 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | None | ||||||||
| Movie format | 720p @ 30fps | vs | 720p | HD (720p) video | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 256 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 320 MB | vs | 1000 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | Unknown | ||||||||
| Upload speed | Unknown | vs | Unknown | ||||||||
| Network latency | Unknown | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Live with Walkman's has average speed wifi, but the Xperia X10 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The Live with Walkman has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Unknown | vs | Yes | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments