|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Wave 723 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Talk time | 14.3 hours | vs | 14.6 hours | Long talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 29.2 days | vs | 38.5 days | Long standby time | |||||||
| Battery capacity | 1,200 mAh | vs | 1,200 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 103 MB | vs | 100 MB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Weight | 100 g | vs | 100 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 12 mm | Average thickness | |||||||
| Size | 53x109x11 mm | vs | 55x109x11 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 320 x 240 | vs | 320 x 240 | Movie support | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Screen size | 3.2" | vs | 3.2" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 400x240 | vs | 400x240 | Average screen resolution | |||||||
| Screen PPI | 145 PPI | vs | 145 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Frequency | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments