|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | GPS | vs | Assisted GPS | The iPhone 4 has an assisted GPS, but the Illusion's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | Yes | ||||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 960x640 | The iPhone 4's screen has average resolution, but the Illusion's screen is very low resolution | |||||||
| Screen PPI | 164 PPI | vs | 329 PPI | The iPhone 4 has a sharp screen, but the Illusion is poor | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Resistive | vs | Capacitive | The iPhone 4 as a capacitive screen which is more sensitive to the touch, the Illusion doesn't | |||||||
|
|
||||||||||
| Talk time | 6 hours | vs | 14 hours | The iPhone 4 has good talk time, but the Illusion is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 10.4 days | vs | 12.5 days | Average standby time | |||||||
| Battery capacity | 1,500 mAh | vs | 1,420 mAh | The Illusion has average battery capacity, but the iPhone 4's is really low | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The Illusion has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 2 GB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, but the Illusion is below average | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 0.8 GHz | The Illusion's has an average speed processor, but the iPhone 4 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | 1xEV-DO rev. A (3.1 mbps) | vs | HSDPA (7.2 mbps) | The iPhone 4's has average data speed, but the Illusion is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 3.5G | The iPhone 4 has standard network technology, but the Illusion's is older than most | |||||||
| Download speed | 0.78 mbps | vs | 3.9 mbps | The iPhone 4 has average actual download speeds, but the Illusion's is slow | |||||||
| Upload speed | 0.46 mbps | vs | 1.25 mbps | The iPhone 4 has average actual upload speeds, but the Illusion's is slow | |||||||
| Network latency | 193 ms | vs | 177 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The Illusion has average bluetooth support, but the iPhone 4's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Weight | 120 g | vs | 137 g | The Illusion is quite light, but the iPhone 4 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 9 mm | Average thickness | |||||||
| Size | 60x115x12 mm | vs | 58x114x9 mm | The iPhone 4 is very small, while the Illusion is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Camera | 3 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | Unknown | vs | 720p @ 30fps | ||||||||
| Video out | None | vs | Proprietary | The iPhone 4 has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
Showing 0 comments