|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | Yes | The Galaxy Ace has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p @ 25fps | vs | 320 x 240 @ 20fps | Poor movies | |||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.82 mbps | vs | 2.44 mbps | The mini 2 has average actual download speeds, but the Galaxy Ace's is slow | |||||||
| Upload speed | 0.55 mbps | vs | 0.51 mbps | Somewhat slow actual upload speeds | |||||||
| Network latency | 188 ms | vs | 176 ms | Average network latencies | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The mini 2 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The mini 2 has average bluetooth support, but the Galaxy Ace's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Talk time | 6.8 hours | vs | 11.2 hours | The Galaxy Ace has good talk time, but the mini 2 is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 17.5 days | vs | 26.7 days | The Galaxy Ace has good standby time, but the mini 2 is average | |||||||
| Battery capacity | 1,300 mAh | vs | 1,350 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 158 MB | The mini 2's has an average amount of internal storage for storing music, photos and movies, but the Galaxy Ace is below average | |||||||
|
|
||||||||||
| Weight | 106 g | vs | 113 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 12 mm | Average thickness | |||||||
| Size | 58x109x11 mm | vs | 59x112x11 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 3.3" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 480x320 | Low resolution screens | |||||||
| Screen PPI | 176 PPI | vs | 164 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 0.8 GHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 524 MB | vs | 278 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments