|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 1.0 GHz | The 500's has an average speed processor, but the Galaxy Y is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 276 MB | vs | 256 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 6 hours | vs | 7 hours | The 500 has average talk time per battery charge, but the Galaxy Y's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 5 days | vs | 21 days | The 500 has average standby time per battery charge, but the Galaxy Y's talk time is really poor | |||||||
| Battery capacity | 1,200 mAh | vs | 1,110 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 3.0" | vs | 3.2" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 320x240 | vs | 640x360 | Low resolution screens | |||||||
| Screen PPI | 132 PPI | vs | 228 PPI | The 500's screen is somewhat sharp, but the Galaxy Y's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 98 g | vs | 93 g | Very light | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 14 mm | Average thickness | |||||||
| Size | 58x104x11 mm | vs | 53x111x14 mm | The Galaxy Y is fairly small, but the 500 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 2 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | No | Neither has a camera flash | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 320 x 240 @ 15fps | vs | 480p @ 15fps | Poor movies | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 160 MB | vs | 2 GB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | 2,436 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 1.44 mbps | vs | Unknown | ||||||||
| Upload speed | 0.31 mbps | vs | Unknown | ||||||||
| Network latency | 270 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Galaxy Y's has average speed wifi, but the 500 is slower than most | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The Galaxy Y has average bluetooth support, but the 500's bluetooth support is somewhat older | |||||||
|
|
Showing 0 comments