|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Talk time | 17 hours | vs | 4.5 hours | The Galaxy Y Pro has very long talk time, but the BlackBerry Curve 8520 is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 33.3 days | vs | 17 days | The Galaxy Y Pro has good standby time, but the BlackBerry Curve 8520 is average | |||||||
| Battery capacity | 1,200 mAh | vs | 1,150 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 2.6" | vs | 2.7" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 240x320 | Low resolution screens | |||||||
| Screen PPI | 153 PPI | vs | 150 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | None | ||||||||
|
|
||||||||||
| Weight | 109 g | vs | 106 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 14 mm | Average thickness | |||||||
| Size | 63x110x11 mm | vs | 60x109x13 mm | Average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 160 MB | vs | 256 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 512 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | Unknown | vs | 128 MB | ||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | No | Neither has a camera flash | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 320 x 240 @ 24fps | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | The Galaxy Y Pro's has average data speed, but the BlackBerry Curve 8520 is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 2.5G | The Galaxy Y Pro has standard network technology, but the BlackBerry Curve 8520's is older than most | |||||||
| Download speed | 4.33 mbps | vs | Unknown | ||||||||
| Upload speed | 0.67 mbps | vs | Unknown | ||||||||
| Network latency | 157 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Galaxy Y Pro's has average speed wifi, but the BlackBerry Curve 8520 is slower than most | |||||||
| Wifi hotspot | No | vs | No | Neither have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 2.0 | The Galaxy Y Pro has average bluetooth support, but the BlackBerry Curve 8520's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| GPS | GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | No | The Galaxy Y Pro's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Browser benchmark | 3,020 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Galaxy Y Pro can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments