| ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 5.1" | 5.7" | |||||||
Resolution | 1920 x 1080 (431 ppi) | 1920 x 1080 (386 ppi) | |||||||
Panel | AMOLED | Full HD Super AMOLED | |||||||
Brightness | -- | 379 cd/m² | |||||||
Contrast in sunlight | -- | 3.997 | |||||||
Surface | -- | Gorilla Glass 3 | |||||||
Video out | -- | 1080p (Micro USB) | |||||||
processor | |||||||||
System on a chip | | Samsung Exynos 5 (Octa 5420) | |||||||
CPU | 2.5 GHz, Qualcomm Snapdragon 801 MSM8974-AC | 1.9 GHz, ARM Cortex A15 | |||||||
Architecture | Quad core | Quad core | |||||||
Linpack | -- | 1,058 | |||||||
Quadrant | -- | 19,989 | |||||||
GPU | Adreno 330 | 600 MHz, ARM Mali-T628 MP6 | |||||||
Architecture | | Hexa core | |||||||
GL benchmark 2.5 | -- | 62 | |||||||
Epic citadel | -- | 41.4 | |||||||
Basemark x | -- | -- | |||||||
RAM | 2 GB | 3 GB | |||||||
camera | |||||||||
Lens | f/2.2, 31 mm | f/2.2, 31 mm equiv. | |||||||
Resolution | 16.8 MP (4729 x 3547) | 13 MP (4160 x 3120) | |||||||
Sensor | | 1/3.2" (4.69 mm × 3.52 mm) | |||||||
Light sensitivity | -- | 50 ISO to 1,000 ISO | |||||||
Flash | LED | LED | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | Digital | Digital | |||||||
Panorama | No | Yes | |||||||
Continuous shooting | -- | 7.2 fps | |||||||
Aperture | f/2.2 | f/2.2 | |||||||
Secondary camera | 2.1 MP | 1.92 MP | |||||||
| |||||||||
video | |||||||||
Video resolution | 3840 x 2160 @ 30 fps | 1920 x 1080 @ 30 fps | |||||||
Video file format | -- | WMV H.264/MPEG-4 AVC | |||||||
Maximum bitrate | -- | 47 Mbps | |||||||
Video light | -- | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Lithium-Ion (Removable) | |||||||
Capacity | 2,800 mA·h | 3,200 mA·h | |||||||
Talk time | 1,260 min | -- | |||||||
Standby time | 23,328 min | -- | |||||||
Tested | |||||||||
3G talk time | 1,260 min | 1,092 min | |||||||
Web browsing | -- | 544 min | |||||||
Video playback | -- | 812 min | |||||||
music | |||||||||
Speaker | -- | Mono (Bottom) | |||||||
Frequency response | -- | +0.02, -0.07 | |||||||
Noise level | -- | -96.5 dB | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | +0.01, -0.09 | |||||||
Noise level | -- | -96.2 dB | |||||||
FM radio | No | No | |||||||
| |||||||||
form factor | |||||||||
Size | 72.5 x 142 x 8.1 mm | 79.2 x 151.2 x 8.3 mm | |||||||
Weight | 145 g | 168 g | |||||||
Body | -- | Plastic | |||||||
Keyboard | -- | None | |||||||
Buttons | Volume | Home, Volume, Back, Multitask | |||||||
software | |||||||||
Operating system | Android 6.0 | Android 4.3 Jelly Bean | |||||||
Upgradable to | -- | Android 4.4.2 | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
Sunspider | -- | 590 ms | |||||||
connectivity | |||||||||
Network | 3G, UMTS (0.38 Mb/s) | 3G, HSDPA (42.2 Mb/s) | |||||||
WiFi | 802.11a/b/g/n (Hotspot) | 802.11a/ac/b/g/n (Hotspot, WiFi Direct) | |||||||
NFC | Yes | Yes | |||||||
Bluetooth | 4.0 | 4.0 | |||||||
USB On-the-Go | -- | Yes | |||||||
| |||||||||
features | |||||||||
Internal storage | 32 GB | 32 GB, 64 GB | |||||||
Supported card formats | SDXC | microSD | |||||||
Included accessories | -- |
| |||||||
SIM card | Micro-SIM | Micro-SIM | |||||||
Speaker volume (Voice) | -- | 70.5 dB | |||||||
Speaker volume (Music) | -- | 66.6 dB | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS, GLONASS | |||||||
Gyroscope | Yes | Yes | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | Yes | Yes | |||||||
Proximity sensor | Yes | Yes | |||||||
Compass | Yes | Yes | |||||||
Thermometer | No | Yes | |||||||
Barometer | Yes | Yes | |||||||
Hygrometer | No | Yes | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |