|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 1.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 720p | The Relay 4G has good movie support, but the Blaze 4G does not | |||||||
| Video out | Micro USB | vs | Unknown | ||||||||
|
|
||||||||||
| Talk time | 10 hours | vs | 7 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 13 days | vs | 9.6 days | The Relay 4G has average standby time per battery charge, but the Blaze 4G's talk time is really poor | |||||||
| Battery capacity | 1,800 mAh | vs | 1,750 mAh | Average capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 4 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Browser benchmark | 625 ms | vs | 703 ms | The Relay 4G has a fairly fast web browser, but the Blaze 4G is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSPA+ (84 mbps) | Very fast data transfer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 5.4 mbps | vs | 6.45 mbps | Fast actual download speeds | |||||||
| Upload speed | 1.36 mbps | vs | 1.19 mbps | Average actual upload speeds | |||||||
| Network latency | 134 ms | vs | 92 ms | The Blaze 4G has great network latency but the Relay 4G is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.5 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 4.0" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 233 PPI | vs | 235 PPI | Average display of text, images and video | |||||||
| Screen type | Super AMOLED | vs | Super AMOLED | Both the Relay 4G and the Blaze 4G have good screens | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Numeric keypad | Unknown | vs | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | None | The Relay 4G has a full keyboard, the Blaze 4G doesn't have a keyboard at all | |||||||
|
|
||||||||||
| Weight | Unknown | vs | 128 g | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 11 mm | Average thickness | |||||||
| Size | 65x125x13 mm | vs | 63x122x11 mm | The Blaze 4G is of average size, but the Relay 4G is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
Showing 0 comments