![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 4" | 4.2" | |||||||
Resolution | 800 x 480 (232 ppi) | 854 x 480 (232 ppi) | |||||||
Panel | Super AMOLED | TFT LCD | |||||||
Surface | -- | -- | |||||||
Video out | Proprietary | HDMI | |||||||
processor | |||||||||
System on a chip | | | |||||||
CPU | 1.4 GHz | 1 GHz | |||||||
Architecture | Single core | Single core | |||||||
GPU | | | |||||||
Architecture | | | |||||||
RAM | 0.5 GB | 0.5 GB | |||||||
camera | |||||||||
Lens | -- | -- | |||||||
Resolution | -- | -- | |||||||
Sensor | | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | -- | -- | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | -- | -- | |||||||
Panorama | -- | -- | |||||||
Continuous shooting | -- | -- | |||||||
Aperture | -- | -- | |||||||
Secondary camera | 0.3 MP | None | |||||||
| |||||||||
video | |||||||||
Video resolution | 1280 x 720 @ 30 fps | 1280 x 720 @ 30 fps | |||||||
Video file format | -- | -- | |||||||
Maximum bitrate | -- | -- | |||||||
Video light | -- | -- | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Lithium-Ion Polymer (Removable) | |||||||
Capacity | 1,650 mA·h | 1,500 mA·h | |||||||
Talk time | 768 min | 420 min | |||||||
Standby time | 45,000 min | 25,800 min | |||||||
music | |||||||||
Speaker | -- | -- | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
FM radio | Receive | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 64.2 x 122.4 x 9.9 mm | 63 x 125 x 8.7 mm | |||||||
Weight | 119 g | 117 g | |||||||
Body | -- | -- | |||||||
Keyboard | None | None | |||||||
Buttons | -- | -- | |||||||
software | |||||||||
Operating system | Android 2.3 | Android 2.3 | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11b/n/g (Hotspot) | 802.11b (Hotspot) | |||||||
NFC | No | No | |||||||
Bluetooth | 3.0 | 2.1 | |||||||
USB On-the-Go | -- | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 8 GB | 0.32 GB | |||||||
Supported card formats | microSD | microSD | |||||||
Included accessories | -- | -- | |||||||
SIM card | -- | -- | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS | |||||||
Gyroscope | No | No | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | -- | -- | |||||||
Proximity sensor | -- | -- | |||||||
Compass | Yes | Yes | |||||||
Thermometer | -- | -- | |||||||
Barometer | -- | -- | |||||||
Hygrometer | -- | -- | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |