|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.4 GHz | vs | 1.0 GHz | The Galaxy S Plus has a powerful processor, but the Xperia arc is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 524 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 12.8 hours | vs | 7 hours | The Galaxy S Plus has good talk time, but the Xperia arc is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 31.2 days | vs | 17.9 days | The Galaxy S Plus has good standby time, but the Xperia arc is average | |||||||
| Battery capacity | 1,650 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Polymer | ||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 8 GB | vs | 327 MB | The Galaxy S Plus's has an average amount of internal storage for storing music, photos and movies, but the Xperia arc is below average | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 4.2" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 854x480 | Average screen resolution | |||||||
| Screen PPI | 232 PPI | vs | 232 PPI | Average display of text, images and video | |||||||
| Screen type | Super AMOLED | vs | TFT LCD | The Galaxy S Plus has an OLED screen which are generally very bright and vivid, the Xperia arc doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Weight | 119 g | vs | 117 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 9 mm | Average thickness | |||||||
| Size | 64x122x9 mm | vs | 63x125x8 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.01 mbps | vs | Unknown | ||||||||
| Upload speed | 0.85 mbps | vs | Unknown | ||||||||
| Network latency | 192 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11b (11 mbps) | The Galaxy S Plus's has average speed wifi, but the Xperia arc is slower than most | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The Galaxy S Plus has average bluetooth support, but the Xperia arc's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Browser benchmark | 635 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments