|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Weight | 133 g | vs | 178 g | The Galaxy S III isn't too heavy, but the Note is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 10 mm | Average thickness | |||||||
| Size | 136x70x8 mm | vs | 82x146x9 mm | The Galaxy S III is of average size, but the Note is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.4 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 2048 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 4.8" | vs | 5.3" | The Note has a huge screen, but the Galaxy S III's is also great | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 720x1280 | vs | 800x1280 | High resolution screens | |||||||
| Screen PPI | 305 PPI | vs | 284 PPI | Sharp display of text, images and video | |||||||
| Screen type | Super AMOLED | vs | Super AMOLED | Both the Galaxy S III and the Note have good screens | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.9 MP | vs | 2 MP | ||||||||
| Movie format | 1080 x 1920 @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro USB | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 32 GB | Tons of space for storing movies, photos, and music | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSPA+ (84 mbps) | Very fast data transfer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | Unknown | vs | 2.8 mbps | ||||||||
| Upload speed | Unknown | vs | 1.03 mbps | ||||||||
| Network latency | Unknown | vs | 199 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The Galaxy S III has recent bluetooth support, but the Note's bluetooth support is older | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 458 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments