|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 4.8" | vs | 4.7" | Large screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 720x1280 | vs | 800x480 | The S III has a high resolution screen, but the II's is only average size | |||||||
| Screen PPI | 305 PPI | vs | 198 PPI | The S III has a sharp screen, but the II is poor | |||||||
| Screen type | Super AMOLED | vs | LCD | The S III has an OLED screen which are generally very bright and vivid, the II doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The S III has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 16 GB | The S III has a lot of internal storage for storing music, photos and movies, while the II is average | |||||||
|
|
||||||||||
| Weight | 133 g | vs | 147 g | The S III isn't too heavy, but the II is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 13 mm | Average thickness | |||||||
| Size | 136x70x8 mm | vs | 69x132x13 mm | The S III is of average size, but the II is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 16 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.9 MP | vs | 1.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 720p | Good movie support | |||||||
| Video out | Micro HDMI | vs | Unknown | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Frequency | 1.4 GHz | vs | 1.5 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Quad core | vs | Single core | The S III has an impressive 4 cores while the II has only 1 | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | LTE (100 mbps) | Very fast data transfer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | Unknown | vs | 15.93 mbps | ||||||||
| Upload speed | Unknown | vs | 5.25 mbps | ||||||||
| Network latency | Unknown | vs | 120 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Unknown | ||||||||
| Bluetooth | 4.0 | vs | 2.1 | The S III has recent bluetooth support , but the II's bluetooth support is quite old | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | Unknown | ||||||||
| Battery capacity | 2,100 mAh | vs | 1,730 mAh | The S III has a reasonably high capacity battery, but the II is average | |||||||
| Technology | Lithium Ion | vs | Unknown | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 1,345 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The S III can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments