|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.4 GHz | The S III has a powerful processor, but the One V is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Quad core | The S III has an impressive 4 cores while the One V has only 1 | |||||||
| RAM | 512 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | No | vs | Yes | The S III has a compass to know which direction you're facing all the time, even if you're not moving | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 1.9 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 1080p @ 30fps | The S III has good movie support, but the One V does not | |||||||
| Video out | None | vs | Micro HDMI | The S III has a Micro HDMI video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Weight | 115 g | vs | 133 g | The One V is quite light, but the S III is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 59x120x9 mm | vs | 136x70x8 mm | The One V is very small, while the S III is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | Unknown | ||||||||
| Battery capacity | 1,500 mAh | vs | 2,100 mAh | The S III has a reasonably high capacity battery, but the One V is average | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSPA+ (84 mbps) | Very fast data transfer, but the One V's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 4G | The S III has recent network technology, but the One V's is average | |||||||
| Download speed | 2.56 mbps | vs | Unknown | ||||||||
| Upload speed | 1.1 mbps | vs | Unknown | ||||||||
| Network latency | 191 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The S III supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 4.0 | Recent bluetooth support | |||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 4.8" | The S III has a large screen, but the One V's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 720x1280 | The S III has a high resolution screen, but the One V's is only average size | |||||||
| Screen PPI | 252 PPI | vs | 305 PPI | The S III has a sharp screen, but the One V is average | |||||||
| Screen type | Unknown | vs | Super AMOLED | ||||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Browser benchmark | 725 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments