|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| FM Radio | Yes | vs | No | With the S III you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 4.8" | vs | 3.5" | The S III has a large screen, but the iPhone 4S's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 720x1280 | vs | 960x640 | The S III has a high resolution screen, but the iPhone 4S's is only average size | |||||||
| Screen PPI | 305 PPI | vs | 328 PPI | Sharp display of text, images and video | |||||||
| Screen type | Super AMOLED | vs | LCD | The S III has an OLED screen which are generally very bright and vivid, the iPhone 4S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The S III has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 64 GB | Tons of space for storing movies, photos, and music | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.9 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 133 g | vs | 140 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 136x70x8 mm | vs | 58x115x9 mm | The iPhone 4S is very small, while the S III is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 14 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 8.3 days | ||||||||
| Battery capacity | 2,100 mAh | vs | 1,420 mAh | The S III has a reasonably high capacity battery, but the iPhone 4S is poor | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 426 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The S III can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSPA+ (14.4 mbps) | Very fast data transfer, but the iPhone 4S's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The S III has recent network technology, but the iPhone 4S's is average | |||||||
| Download speed | Unknown | vs | 3.35 mbps | ||||||||
| Upload speed | Unknown | vs | 1.17 mbps | ||||||||
| Network latency | Unknown | vs | 171 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The S III supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 4.0 | Recent bluetooth support | |||||||
|
|
Showing 0 comments