|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.5 GHz | vs | 1.0 GHz | The Blaze 4G has a powerful processor, but the Galaxy Exhibit 4G is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Blaze 4G has 2 cores while the Galaxy Exhibit 4G has 1 | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSDPA (7.2 mbps) | Very fast data transfer, but the Galaxy Exhibit 4G's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 6.4 mbps | vs | 4.45 mbps | The Blaze 4G has fast actual download speeds, but the Galaxy Exhibit 4G is average | |||||||
| Upload speed | 1.19 mbps | vs | 1.25 mbps | Average actual upload speeds | |||||||
| Network latency | 92 ms | vs | 108 ms | Both have better than average network latency | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Blaze 4G supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Screen size | 4.0" | vs | 3.7" | The Blaze 4G has an average sized screen, but the screen on the Galaxy Exhibit 4G is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 235 PPI | vs | 251 PPI | Average display of text, images and video | |||||||
| Screen type | Super AMOLED | vs | TFT LCD | The Blaze 4G has an OLED screen which are generally very bright and vivid, the Galaxy Exhibit 4G doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 7 hours | vs | 5.5 hours | The Blaze 4G has average talk time per battery charge, but the Galaxy Exhibit 4G's talk time is really poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 9.6 days | vs | 15 days | The Galaxy Exhibit 4G has average standby time per battery charge, but the Blaze 4G's talk time is really poor | |||||||
| Battery capacity | 1,750 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Unknown | ||||||||
|
|
||||||||||
| Browser benchmark | 703 ms | vs | 921 ms | Average speed web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Weight | 128 g | vs | 116 g | The Galaxy Exhibit 4G is quite light, but the Blaze 4G is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 11 mm | Average thickness | |||||||
| Size | 63x122x11 mm | vs | 60x115x11 mm | The Galaxy Exhibit 4G is fairly small, but the Blaze 4G is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 3.9 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720p | vs | Unknown | ||||||||
| Video out | Unknown | vs | None | ||||||||
|
|
Showing 0 comments