|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 5.5" | vs | 4.5" | The Note II has a huge screen, but the Galaxy S II LTE's is also great | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 720x1280 | vs | 800x480 | The Note II has a high resolution screen, but the Galaxy S II LTE's is only average size | |||||||
| Screen PPI | 267 PPI | vs | 206 PPI | The Note II's screen is somewhat sharp, but the Galaxy S II LTE's is poor likely resulting in pixelation | |||||||
| Screen type | Super AMOLED | vs | Super AMOLED Plus | Super AMOLED screens are generally bright and vivid | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.6 GHz | vs | 1.5 GHz | Powerful processors, very snappy and responsive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Quad core | vs | Dual core | The Note II has an impressive 4 cores while the Galaxy S II LTE is average with only 2 | |||||||
| RAM | 2048 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 180 g | vs | 132 g | The Galaxy S II LTE isn't too heavy, but the Note II is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 80x151x9 mm | vs | 69x130x8 mm | The Galaxy S II LTE is of average size, but the Note II is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.9 MP | vs | 2 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro USB | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Talk time | Unknown | vs | 5 hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | Unknown | vs | 10.4 days | ||||||||
| Battery capacity | 3,100 mAh | vs | 1,850 mAh | The Note II has a very high capacity battery, while the Galaxy S II LTE is average | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Browser benchmark | 340 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The Galaxy S II LTE can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSPA+ (168 mbps) | vs | LTE (80 mbps) | Very fast data transfer, but the Galaxy S II LTE's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
| Download speed | 8.44 mbps | vs | Unknown | ||||||||
| Upload speed | 2.41 mbps | vs | Unknown | ||||||||
| Network latency | 99 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The Note II has recent bluetooth support, but the Galaxy S II LTE's bluetooth support is older | |||||||
|
|
Showing 0 comments