|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 113 g | vs | 100 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 12 mm | Average thickness | |||||||
| Size | 59x112x11 mm | vs | 53x109x11 mm | Fairly small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 320 x 240 @ 20fps | vs | 320 x 240 | Low resolution video | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 11.2 hours | vs | 14.3 hours | Long talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 26.7 days | vs | 29.2 days | Long standby time | |||||||
| Battery capacity | 1,350 mAh | vs | 1,200 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Unknown | ||||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 158 MB | vs | 103 MB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | 2,241 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The Wave 723 can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 278 MB | vs | Unknown | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 2.47 mbps | vs | Unknown | ||||||||
| Upload speed | 0.51 mbps | vs | Unknown | ||||||||
| Network latency | 176 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The Galaxy Ace has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The Wave 723 has average bluetooth support, but the Galaxy Ace's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments