|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Talk time | 11.2 hours | vs | 12 hours | The N8 has good talk time, but the Galaxy Ace is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 26.7 days | vs | 16.2 days | The Galaxy Ace has good standby time, but the N8 is average | |||||||
| Battery capacity | 1,350 mAh | vs | 1,200 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 158 MB | vs | 16 GB | The N8's has an average amount of internal storage for storing music, photos and movies, but the Galaxy Ace is below average | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 680 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 278 MB | vs | 256 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 113 g | vs | 135 g | The Galaxy Ace is quite light, but the N8 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 13 mm | Average thickness | |||||||
| Size | 59x112x11 mm | vs | 59x113x12 mm | The Galaxy Ace is fairly small, but the N8 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 640x360 | Low resolution screens | |||||||
| Screen PPI | 164 PPI | vs | 208 PPI | The N8's screen is somewhat sharp, but the Galaxy Ace's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | AMOLED | OLED screens are generally bright and vivid | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 12.1 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 320 x 240 @ 20fps | vs | 720p @ 25fps | Poor movies | |||||||
| Video out | None | vs | Mini HDMI | The N8 has a Mini HDMI video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | 2,073 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 3.08 mbps | vs | Unknown | ||||||||
| Upload speed | 0.76 mbps | vs | Unknown | ||||||||
| Network latency | 160 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The Galaxy Ace has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 3.0 | The N8 has average bluetooth support, but the Galaxy Ace's bluetooth support is somewhat older | |||||||
|
|
Showing 0 comments