|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 3 GB | vs | 3.9 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 2.8" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 480x320 | vs | 320x240 | Low resolution screens | |||||||
| Screen PPI | 164 PPI | vs | 142 PPI | Lower quality display of text, images and video | |||||||
| Screen type | LCD | vs | TFT LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3.2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | No | vs | Yes | The A 1 has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| FM Radio | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | Unknown | vs | No | ||||||||
| Headphone jack | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 1.25 mbps | vs | Unknown | ||||||||
| Upload speed | 0.28 mbps | vs | Unknown | ||||||||
| Network latency | 393 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11b (11 mbps) | The Galaxy Ace DUOS's has average speed wifi, but the A 1 is slower than most | |||||||
| Wifi hotspot | Unknown | vs | Yes | ||||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 3.0 | vs | Unknown | ||||||||
|
|
||||||||||
| GPS | Unknown | vs | GPS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Unknown | vs | Unknown | ||||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | Unknown | vs | No | ||||||||
|
|
||||||||||
| Numeric keypad | Unknown | vs | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | Unknown | vs | None | ||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 524 MB | vs | Unknown | ||||||||
|
|
||||||||||
| Weight | 122 g | vs | 105 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 14 mm | Average thickness | |||||||
| Size | 61x112x11 mm | vs | 59x106x14 mm | The Galaxy Ace DUOS is fairly small, but the A 1 is not far behind | |||||||
| Waterproof | Unknown | vs | No | ||||||||
|
|
||||||||||
| Browser benchmark | 2,417 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments