![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 5.7" | 5.9" | |||||||
Resolution | 1920 x 1080 (386 ppi) | 1920 x 1080 (373 ppi) | |||||||
Panel | AMOLED | Super IPS LCD2 | |||||||
Surface | -- | -- | |||||||
Video out | -- | -- | |||||||
processor | |||||||||
System on a chip | | | |||||||
CPU | 1.9 GHz, Samsung Exynos 7 Octa 7880 | 2.4 GHz, HiSilicon Kirin 960 | |||||||
Architecture | | | |||||||
GPU | Mali-T830 MP3 | Mali-G71 MP8 | |||||||
Architecture | | | |||||||
RAM | 3 GB | 4 GB | |||||||
camera | |||||||||
Lens | f/1.9 | f/2.2 | |||||||
Resolution | 16.8 MP (4729 x 3547) | 12.6 MP (4096 x 3072) | |||||||
Sensor | | | |||||||
Light sensitivity | -- | -- | |||||||
Flash | LED | LED | |||||||
Autofocus | -- | -- | |||||||
Image stabilization | None | Digital | |||||||
Panorama | No | No | |||||||
Continuous shooting | -- | -- | |||||||
Aperture | f/1.9 | f/2.2 | |||||||
Secondary camera | 16 MP | 8 MP | |||||||
| |||||||||
video | |||||||||
Video resolution | 1920 x 1080 @ 30 fps | 3840 x 2160 @ Unknown | |||||||
Video file format | -- | -- | |||||||
Maximum bitrate | -- | -- | |||||||
Video light | -- | -- | |||||||
battery | |||||||||
Type | Removable | Removable | |||||||
Capacity | 3,600 mA·h | 4,000 mA·h | |||||||
Talk time | -- | -- | |||||||
Standby time | -- | -- | |||||||
music | |||||||||
Speaker | -- | -- | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | -- | |||||||
Noise level | -- | -- | |||||||
FM radio | Receive | No | |||||||
| |||||||||
form factor | |||||||||
Size | 77.6 x 156.8 x 7.9 mm | 78.9 x 156.9 x 7.9 mm | |||||||
Weight | 186 g | 190 g | |||||||
Body | -- | -- | |||||||
Keyboard | -- | -- | |||||||
Buttons | -- | -- | |||||||
software | |||||||||
Operating system | Android 6.0 | Android 7.0 | |||||||
Upgradable to | -- | -- | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | -- | -- | |||||||
connectivity | |||||||||
Network | -- | -- | |||||||
WiFi | 802.11a/b/g/n (Hotspot) | 802.11a/b/g/n (None) | |||||||
NFC | Yes | Yes | |||||||
Bluetooth | | | |||||||
USB On-the-Go | -- | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 32 GB | 64 GB | |||||||
Supported card formats | SDXC | SDXC | |||||||
Included accessories | -- | -- | |||||||
SIM card | Nano-SIM | Nano-SIM | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | None | None | |||||||
Gyroscope | Yes | Yes | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | Yes | Yes | |||||||
Proximity sensor | Yes | Yes | |||||||
Compass | Yes | Yes | |||||||
Thermometer | No | No | |||||||
Barometer | Yes | Yes | |||||||
Hygrometer | No | No | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |