|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | Yes | ||||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | None | The Galaxy 3 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 170 MB | vs | 32 GB | The iPhone 4 has a lot of internal storage for storing music, photos and movies, but the Galaxy 3 is below average | |||||||
|
|
||||||||||
| Screen size | 3.2" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 400x240 | vs | 960x640 | The iPhone 4's screen has average resolution, but the Galaxy 3's screen is very low resolution | |||||||
| Screen PPI | 145 PPI | vs | 329 PPI | The iPhone 4 has a sharp screen, but the Galaxy 3 is poor | |||||||
| Screen type | TFT LCD | vs | LCD | Average color reproduction and brightness | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Talk time | 15 hours | vs | 14 hours | Long talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 26 days | vs | 12.5 days | The Galaxy 3 has good standby time, but the iPhone 4 is average | |||||||
| Battery capacity | 1,500 mAh | vs | 1,420 mAh | The Galaxy 3 has average battery capacity, but the iPhone 4's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 320 x 240 @ 15fps | vs | 720p @ 30fps | The iPhone 4 takes better movies than the Galaxy 3 | |||||||
| Video out | None | vs | Proprietary | The iPhone 4 has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Weight | 109 g | vs | 137 g | The Galaxy 3 is quite light, but the iPhone 4 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 9 mm | Average thickness | |||||||
| Size | 55x113x12 mm | vs | 58x114x9 mm | Both the iPhone 4 and Galaxy 3 are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Frequency | 667 MHz | vs | 0.8 GHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | Unknown | vs | 512 MB | ||||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 218 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 3.9 mbps | ||||||||
| Upload speed | Unknown | vs | 1.19 mbps | ||||||||
| Network latency | Unknown | vs | 170 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | No | vs | Yes | The iPhone 4 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The Galaxy 3 has average bluetooth support, but the iPhone 4's bluetooth support is somewhat older | |||||||
|
|
Showing 0 comments