|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | The Note has an assisted GPS, but the Blade's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Frequency | 1.4 GHz | vs | 600 MHz | The Note has a powerful processor, but the Blade is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Note has 2 cores while the Blade has 1 | |||||||
| RAM | 1024 MB | vs | 524 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Memory card | Micro SDXC, Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 150 MB | The Note has a lot of internal storage for storing music, photos and movies, but the Blade is below average | |||||||
|
|
||||||||||
| Talk time | 13.5 hours | vs | 4 hours | The Note has good talk time, but the Blade is poor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 34.2 days | vs | 9 days | The Note has good standby time, but the Blade is poor | |||||||
| Battery capacity | 2,500 mAh | vs | 1,250 mAh | The Note has a very high capacity battery, but the Blade is poor | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | Yes | The Blade can play music through your car stereo using FM radio, the Note would need cables or an FM adapter | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Screen size | 5.3" | vs | 3.5" | The Note has a huge screen, but the Blade's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x1280 | vs | 800x480 | The Note has a high resolution screen, but the Blade's is only average size | |||||||
| Screen PPI | 284 PPI | vs | 265 PPI | The Note has a sharp screen, but the Blade is average | |||||||
| Screen type | Super AMOLED | vs | AMOLED | The Note has a Super AMOLED screen which is even more vivid, the Blade doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 178 g | vs | 130 g | The Blade isn't too heavy, but the Note is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 12 mm | Average thickness | |||||||
| Size | 82x146x9 mm | vs | 56x116x11 mm | The Blade is fairly small, but the Note is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSDPA (7.2 mbps) | Very fast data transfer, but the Blade's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Note has recent network technology, but the Blade's is average | |||||||
| Download speed | 2.77 mbps | vs | Unknown | ||||||||
| Upload speed | 1.19 mbps | vs | Unknown | ||||||||
| Network latency | 155 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The Note's has average speed wifi, but the Blade is slower than most | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Note supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 2.1 | The Note has average bluetooth support, but the Blade's bluetooth support is somewhat older | |||||||
|
|
||||||||||
| Browser benchmark | 472 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Note can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments