|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 5.3" | vs | 3.2" | The Note has a huge screen, but the Galaxy 3's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x1280 | vs | 400x240 | The Note has a high resolution screen, but the Galaxy 3's is very low | |||||||
| Screen PPI | 284 PPI | vs | 145 PPI | The Note has a sharp screen, but the Galaxy 3 is poor | |||||||
| Screen type | Super AMOLED | vs | TFT LCD | The Note has an OLED screen which are generally very bright and vivid, the Galaxy 3 doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 2 MP | vs | None | ||||||||
| Movie format | 1080p @ 30fps | vs | 320 x 240 @ 15fps | The Note has good movie support, but the Galaxy 3 does not | |||||||
| Video out | Micro USB | vs | None | The Note has a Micro USB video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| Talk time | 13.5 hours | vs | 15 hours | Long talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 34.2 days | vs | 26 days | Long standby time | |||||||
| Battery capacity | 2,500 mAh | vs | 1,500 mAh | The Note has a very high capacity battery, while the Galaxy 3 is average | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 178 g | vs | 109 g | The Galaxy 3 is quite light, but the Note is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 10 mm | vs | 13 mm | Average thickness | |||||||
| Size | 82x146x9 mm | vs | 55x113x12 mm | The Galaxy 3 is fairly small, but the Note is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Frequency | 1.4 GHz | vs | 667 MHz | The Note has a powerful processor, but the Galaxy 3 is fairly slow | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The Note has 2 cores while the Galaxy 3 has 1 | |||||||
| RAM | 1024 MB | vs | Unknown | ||||||||
|
|
||||||||||
| Network | HSPA+ (84 mbps) | vs | HSDPA (7.2 mbps) | Very fast data transfer, but the Galaxy 3's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Note has recent network technology, but the Galaxy 3's is average | |||||||
| Download speed | 2.69 mbps | vs | Unknown | ||||||||
| Upload speed | 0.95 mbps | vs | Unknown | ||||||||
| Network latency | 215 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The Note has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | Yes | vs | No | The Note supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Browser benchmark | 458 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | No | The Note can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
Showing 0 comments