|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Screen size | 4.6" | vs | 4.3" | The Galaxy Nexus has a large screen, but the S II's is only average size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 800x480 | The Galaxy Nexus has a high resolution screen, but the S II's is only average size | |||||||
| Screen PPI | 315 PPI | vs | 217 PPI | The Galaxy Nexus has a sharp screen, but the S II is average | |||||||
| Screen type | Super AMOLED | vs | Super AMOLED Plus | Super AMOLED screens are generally bright and vivid | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSDPA (21 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Galaxy Nexus has recent network technology, but the S II's is average | |||||||
| Download speed | 6.11 mbps | vs | 4.61 mbps | The Galaxy Nexus has fast actual download speeds, but the S II is average | |||||||
| Upload speed | 1.72 mbps | vs | 1.19 mbps | The Galaxy Nexus has fast actual upload speeds, but the S II is average | |||||||
| Network latency | 120 ms | vs | 126 ms | Both have better than average network latency | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | Yes | Both support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Weight | 149 g | vs | 116 g | The S II is quite light, but the Galaxy Nexus is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 8 mm | Average thickness | |||||||
| Size | 67x135x9 mm | vs | 66x125x8 mm | The S II is fairly small, but the Galaxy Nexus is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Browser benchmark | 406 ms | vs | 487 ms | Both have fast web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 2 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro USB | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 1.2 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Talk time | 8.4 hours | vs | 8.6 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.1 days | vs | 7 days | The Galaxy Nexus has average standby time per battery charge, but the S II's talk time is really poor | |||||||
| Battery capacity | 1,750 mAh | vs | 1,650 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | None | vs | Micro SD, Micro SDHC | The S II has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 16 GB | More internal storage than most for storing music, photos and movies | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments