|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Memory card | None | vs | None | Neither has a memory card slot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 16 GB | vs | 64 GB | The iPhone 4S has a lot of internal storage for storing music, photos and movies, while the Galaxy Nexus is average | |||||||
|
|
||||||||||
| Screen size | 4.6" | vs | 3.5" | The Galaxy Nexus has a large screen, but the iPhone 4S's is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 1280x720 | vs | 960x640 | The Galaxy Nexus has a high resolution screen, but the iPhone 4S's is only average size | |||||||
| Screen PPI | 315 PPI | vs | 328 PPI | Sharp display of text, images and video | |||||||
| Screen type | Super AMOLED | vs | LCD | The Galaxy Nexus has an OLED screen which are generally very bright and vivid, the iPhone 4S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 0.8 GHz | The Galaxy Nexus's has an average speed processor, but the iPhone 4S is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | LTE (80 mbps) | vs | HSPA+ (14.4 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 4G | vs | 3.5G | The Galaxy Nexus has recent network technology, but the iPhone 4S's is average | |||||||
| Download speed | 5.32 mbps | vs | 3.39 mbps | The Galaxy Nexus has fast actual download speeds, but the iPhone 4S is average | |||||||
| Upload speed | 2.16 mbps | vs | 1.13 mbps | The Galaxy Nexus has fast actual upload speeds, but the iPhone 4S is average | |||||||
| Network latency | 100 ms | vs | 146 ms | The Galaxy Nexus has great network latency but the iPhone 4S is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | Yes | vs | No | The Galaxy Nexus supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 3.0 | vs | 4.0 | The iPhone 4S has recent bluetooth support, but the Galaxy Nexus's bluetooth support is older | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 1.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Micro USB | vs | Proprietary | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 149 g | vs | 140 g | The iPhone 4S isn't too heavy, but the Galaxy Nexus is quite heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 9 mm | Average thickness | |||||||
| Size | 67x135x9 mm | vs | 58x115x9 mm | The iPhone 4S is very small, while the Galaxy Nexus is only of average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Talk time | 8.4 hours | vs | 14 hours | The iPhone 4S has good talk time, but the Galaxy Nexus is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.1 days | vs | 8.3 days | The Galaxy Nexus has average standby time per battery charge, but the iPhone 4S's talk time is really poor | |||||||
| Battery capacity | 1,750 mAh | vs | 1,420 mAh | The Galaxy Nexus has average battery capacity, but the iPhone 4S's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments