|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | The Galaxy Exhibit 4G has an assisted GPS, but the myTouch Q's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 3.5" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 480x320 | The Galaxy Exhibit 4G's screen has average resolution, but the myTouch Q's screen is very low resolution | |||||||
| Screen PPI | 251 PPI | vs | 164 PPI | The Galaxy Exhibit 4G's screen is somewhat sharp, but the myTouch Q's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 116 g | vs | 160 g | The Galaxy Exhibit 4G is quite light, but the myTouch Q is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 13 mm | Average thickness | |||||||
| Size | 60x115x11 mm | vs | 64x121x13 mm | The Galaxy Exhibit 4G is fairly small, but the myTouch Q is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 3.9 GB | vs | 2 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Talk time | 5.5 hours | vs | 3.3 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 15 days | vs | 11.7 days | Average standby time | |||||||
| Battery capacity | 1,500 mAh | vs | 1,500 mAh | Lower capacity batteries | |||||||
| Technology | Unknown | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| FM Radio | No | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 3.96 mbps | vs | Unknown | ||||||||
| Upload speed | 1.2 mbps | vs | Unknown | ||||||||
| Network latency | 102 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Camera | 3 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | None | ||||||||
| Movie format | Unknown | vs | 720p @ 30fps | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Browser benchmark | 1,220 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments