|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Camera | 3 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | No | The Exhibit 4G has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720 x 480 @ 30fps | vs | 720p @ 30fps | Poor movies | |||||||
| Video out | None | vs | Proprietary | The Galaxy S has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| FM Radio | No | vs | Yes | With the Galaxy S you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | Micro SDHC, Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 1 GB | vs | 16 GB | The Galaxy S has a lot of internal storage for storing music, photos and movies, but the Exhibit 4G is below average | |||||||
|
|
||||||||||
| Talk time | 6.5 hours | vs | 13.4 hours | The Galaxy S has good talk time, but the Exhibit 4G is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.6 days | vs | 31.2 days | The Galaxy S has good standby time, but the Exhibit 4G is average | |||||||
| Battery capacity | 1,500 mAh | vs | 1,500 mAh | Lower capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 4.0" | The Galaxy S has an average sized screen, but the screen on the Exhibit 4G is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 265 PPI | vs | 232 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | Super AMOLED | The Galaxy S has an OLED screen which are generally very bright and vivid, the Exhibit 4G doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Weight | 125 g | vs | 118 g | The Galaxy S is quite light, but the Exhibit 4G is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 10 mm | Average thickness | |||||||
| Size | 58x119x13 mm | vs | 64x122x9 mm | The Galaxy S is fairly small, but the Exhibit 4G is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 2.68 mbps | ||||||||
| Upload speed | Unknown | vs | 0.94 mbps | ||||||||
| Network latency | Unknown | vs | 171 ms | ||||||||
| Wifi | 802.11b (11 mbps) | vs | 802.11n (150 mbps) | The Galaxy S's has average speed wifi, but the Exhibit 4G is slower than most | |||||||
| Wifi hotspot | No | vs | Yes | The Galaxy S has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 3.0 | vs | 3.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 1,025 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments