![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 2.4" | 3.5" | |||||||
Resolution | 320 x 240 (163 ppi) | 480 x 320 (164 ppi) | |||||||
Panel | TFT LCD (RGB) | TFT LCD (RGB) | |||||||
Surface | None | Gorilla Glass | |||||||
Video out | None | None | |||||||
processor | |||||||||
System on a chip | | Qualcomm Snapdragon S1 (MSM7227) | |||||||
CPU | | 0.8 GHz, ARM ARM11 | |||||||
Architecture | Single core | Single core | |||||||
GPU | | 128 MHz, Qualcomm Adreno 200 | |||||||
Architecture | | Single core | |||||||
RAM | 0.5 GB | 0.27 GB | |||||||
camera | |||||||||
Lens | f/2.0, 4 mm (30 mm equiv.) | f/2.0, 4 mm (30 mm equiv.) | |||||||
Resolution | 3.1 MP (2048 x 1536) | 5 MP (2592 x 1944) | |||||||
Sensor | 1/3" (4.8 mm × 3.6 mm) | 1/3" (4.8 mm × 3.6 mm) | |||||||
Light sensitivity | -- | -- | |||||||
Flash | LED | LED | |||||||
Autofocus | No | Yes | |||||||
Image stabilization | Digital | None | |||||||
Panorama | No | Yes | |||||||
Continuous shooting | Yes | None | |||||||
Aperture | f/2.0 | f/2.0 | |||||||
Secondary camera | None | None | |||||||
| |||||||||
video | |||||||||
Video resolution | 640 x 480 @ 30 fps | 320 x 240 @ 20 fps | |||||||
Video file format | MP4 H.264/MPEG-4 AVC | MP4 H.264/MPEG-4 AVC | |||||||
Maximum bitrate | 4 Mbps | 0.4 Mbps | |||||||
Video light | No | Yes | |||||||
battery | |||||||||
Type | Lithium-Ion (Removable) | Lithium-Ion (Removable) | |||||||
Capacity | 1,450 mA·h | 1,350 mA·h | |||||||
Talk time | 420 min | 670 min | |||||||
Standby time | 25,920 min | 38,400 min | |||||||
music | |||||||||
Speaker | Mono (Back) | Stereo (Back) | |||||||
Frequency response | -- | +0.11, -0.47 | |||||||
Noise level | -- | -84.9 dB | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | -- | +0.82, -0.22 | |||||||
Noise level | -- | -84.5 dB | |||||||
FM radio | Receive | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 60 x 109 x 12.7 mm | 59.9 x 112.4 x 11.5 mm | |||||||
Weight | 103 g | 113 g | |||||||
Body | Plastic | Plastic | |||||||
Keyboard | Numeric, Front QWERTY keyboard | None | |||||||
Buttons | Home, Volume, Back, Multitask, Camera | Home, Volume, Back, Multitask, Camera | |||||||
software | |||||||||
Operating system | BlackBerry OS 7.0 | Android 2.3 | |||||||
Upgradable to | -- | Android 4.2.2 | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | None |
| |||||||
connectivity | |||||||||
Network | 3.5G, HSDPA (7.2 Mb/s) | 3.5G, HSDPA (7.2 Mb/s) | |||||||
WiFi | 802.11b/g/n (Hotspot) | 802.11n/b/g (Hotspot) | |||||||
NFC | No | No | |||||||
Bluetooth | 2.1 | 2.1 | |||||||
USB On-the-Go | No | -- | |||||||
| |||||||||
features | |||||||||
Internal storage | 0.5 GB | 0.15 GB | |||||||
Supported card formats | microSD | microSD | |||||||
Included accessories |
|
| |||||||
SIM card | Mini-SIM | Mini-SIM | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS | A-GPS | |||||||
Gyroscope | No | No | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | No | No | |||||||
Proximity sensor | Yes | Yes | |||||||
Compass | Yes | Yes | |||||||
Thermometer | No | No | |||||||
Barometer | No | No | |||||||
Hygrometer | No | No | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |