|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| Talk time | 7 hours | vs | 5 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 14.5 days | Average standby time | |||||||
| Battery capacity | 1,450 mAh | vs | 1,000 mAh | The 9320 has average battery capacity, but the BlackBerry Curve 9360's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 2.4" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 360x480 | The BlackBerry Curve 9360's screen has average resolution, but the 9320's screen is very low resolution | |||||||
| Screen PPI | 163 PPI | vs | 244 PPI | The BlackBerry Curve 9360's screen is somewhat sharp, but the 9320's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | None | ||||||||
|
|
||||||||||
| Weight | 103 g | vs | 99 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 11 mm | Average thickness | |||||||
| Size | 60x109x12 mm | vs | 60x109x11 mm | The BlackBerry Curve 9360 is fairly small, but the 9320 is not far behind | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Browser benchmark | 2,058 ms | vs | 2,026 ms | Somewhat slow web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Memory card | Unknown | vs | Micro SD, Micro SDHC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | Unknown | vs | 512 MB | ||||||||
|
|
||||||||||
| Frequency | Unknown | vs | 0.8 GHz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 524 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3G | The 9320 has standard network technology, but the BlackBerry Curve 9360's is older than most | |||||||
| Download speed | 3.04 mbps | vs | 2.65 mbps | Average actual download speeds | |||||||
| Upload speed | 1.09 mbps | vs | 0.82 mbps | Average actual upload speeds | |||||||
| Network latency | 193 ms | vs | 259 ms | Both have better than average network latency | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Unknown | vs | Yes | ||||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 2.1 | vs | 2.1 | Average bluetooth support | |||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | 480p | ||||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | No | The 9320's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments