|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | Physical numeric keypad | vs | None | The 9320 has a numeric keypad, the BlackBerry Curve 8520 doesn't | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Talk time | 7 hours | vs | 4.5 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 17 days | Average standby time | |||||||
| Battery capacity | 1,450 mAh | vs | 1,150 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Weight | 103 g | vs | 106 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 14 mm | Average thickness | |||||||
| Size | 60x109x12 mm | vs | 60x109x13 mm | The 9320 is of average size, but the BlackBerry Curve 8520 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 2.7" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 240x320 | Low resolution screens | |||||||
| Screen PPI | 163 PPI | vs | 150 PPI | Lower quality display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | None | ||||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | No | The 9320 has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 2.5G | The 9320 has standard network technology, but the BlackBerry Curve 8520's is older than most | |||||||
| Download speed | 3.36 mbps | vs | Unknown | ||||||||
| Upload speed | 1.27 mbps | vs | Unknown | ||||||||
| Network latency | 171 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The 9320's has average speed wifi, but the BlackBerry Curve 8520 is slower than most | |||||||
| Wifi hotspot | Unknown | vs | No | ||||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 2.1 | vs | 2.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Memory card | Unknown | vs | Micro SD, Micro SDHC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | Unknown | vs | 256 MB | ||||||||
|
|
||||||||||
| Frequency | Unknown | vs | 512 MHz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 524 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Browser benchmark | 2,036 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | No | The 9320's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments