|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Numeric keypad | Physical numeric keypad | vs | None | The 9320 has a numeric keypad, the BlackBerry Bold 9780 doesn't | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 2.4" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 240x320 | vs | 360x480 | Low resolution screens | |||||||
| Screen PPI | 163 PPI | vs | 244 PPI | The BlackBerry Bold 9780's screen is somewhat sharp, but the 9320's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | None | ||||||||
|
|
||||||||||
| Weight | 103 g | vs | 122 g | The 9320 is quite light, but the BlackBerry Bold 9780 is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 13 mm | vs | 14 mm | Average thickness | |||||||
| Size | 60x109x12 mm | vs | 60x109x14 mm | The 9320 is of average size, but the BlackBerry Bold 9780 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Talk time | 7 hours | vs | 6 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 18 days | vs | 22 days | The BlackBerry Bold 9780 has good standby time, but the 9320 is average | |||||||
| Battery capacity | 1,450 mAh | vs | 1,500 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Browser benchmark | 2,036 ms | vs | 2,030 ms | Somewhat slow web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Camera | 3.2 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | Unknown | vs | Unknown | ||||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| Memory card | Unknown | vs | Micro SD, Micro SDHC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Frequency | Unknown | vs | 624 MHz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 524 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 3.36 mbps | vs | 2.08 mbps | Average actual download speeds | |||||||
| Upload speed | 1.28 mbps | vs | 0.28 mbps | The 9320 has average actual upload speeds, but the BlackBerry Bold 9780's is slow | |||||||
| Network latency | 171 ms | vs | 298 ms | The 9320 has great network latency but the BlackBerry Bold 9780 is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The 9320's has average speed wifi, but the BlackBerry Bold 9780 is slower than most | |||||||
| Wifi hotspot | Unknown | vs | No | ||||||||
| NFC | Unknown | vs | No | ||||||||
| Bluetooth | 2.1 | vs | 2.1 | Average bluetooth support | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | No | The 9320's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Yes | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments