|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 1.2 GHz | vs | 1.0 GHz | Processors with average snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 768 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 3.7" | vs | 4.0" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 251 PPI | vs | 232 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | Super AMOLED | The Nexus S 4G has an OLED screen which are generally very bright and vivid, the BlackBerry Torch 9860 doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | None | The BlackBerry Torch 9860 has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 3.9 GB | vs | 16 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | 0.3 MP | ||||||||
| Movie format | 720p | vs | 720 x 480 @ 30fps | The BlackBerry Torch 9860 takes better movies than the Nexus S 4G | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 135 g | vs | 130 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12 mm | vs | 11 mm | Average thickness | |||||||
| Size | 62x120x11 mm | vs | 63x124x11 mm | Average size | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Talk time | 4.7 hours | vs | 6 hours | Short talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 13.9 days | vs | 6.2 days | The BlackBerry Torch 9860 has average standby time per battery charge, but the Nexus S 4G's talk time is really poor | |||||||
| Battery capacity | 1,230 mAh | vs | 1,500 mAh | The Nexus S 4G has average battery capacity, but the BlackBerry Torch 9860's is really low | |||||||
| Technology | Lithium Ion | vs | Unknown | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Browser benchmark | 695 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | Yes | The Nexus S 4G can access games and videos on the Internet that require Adobe Flash | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | WiMAX (128 mbps) | Very fast data transfer, but the BlackBerry Torch 9860's is rather average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 4G | The Nexus S 4G has recent network technology, but the BlackBerry Torch 9860's is average | |||||||
| Download speed | 2.59 mbps | vs | Unknown | ||||||||
| Upload speed | 0.69 mbps | vs | Unknown | ||||||||
| Network latency | 436 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The Nexus S 4G supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
Showing 0 comments