|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Weight | 99 g | vs | 161 g | The BlackBerry Curve 9360 is quite light, but the BlackBerry Torch 9800 is heavy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 15 mm | Average thickness | |||||||
| Size | 60x109x11 mm | vs | 62x111x14 mm | The BlackBerry Curve 9360 is fairly small, but the BlackBerry Torch 9800 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 512 MB | vs | 3.9 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Talk time | 5 hours | vs | 5.5 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.5 days | vs | 17 days | Average standby time | |||||||
| Battery capacity | 1,000 mAh | vs | 1,300 mAh | The BlackBerry Torch 9800 has average battery capacity, but the BlackBerry Curve 9360's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 624 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 512 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Network | UMTS (0.384 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 3.5G | The BlackBerry Torch 9800 has standard network technology, but the BlackBerry Curve 9360's is older than most | |||||||
| Download speed | 2.59 mbps | vs | 2.46 mbps | Average actual download speeds | |||||||
| Upload speed | 0.83 mbps | vs | 0.52 mbps | The BlackBerry Curve 9360 has average actual upload speeds, but the BlackBerry Torch 9800's is slow | |||||||
| Network latency | 257 ms | vs | 237 ms | Both have better than average network latency | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | No | The BlackBerry Curve 9360 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Average bluetooth support | |||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 3.2" | The BlackBerry Torch 9800 has an average sized screen, but the screen on the BlackBerry Curve 9360 is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x480 | vs | 480x360 | Average screen resolution | |||||||
| Screen PPI | 244 PPI | vs | 186 PPI | The BlackBerry Curve 9360's screen is somewhat sharp, but the BlackBerry Torch 9800's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | Capacitive | ||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p | vs | 480p @ 24fps | Standard resolution video | |||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Browser benchmark | 2,030 ms | vs | 2,000 ms | Somewhat slow web browsers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | No | vs | Yes | The BlackBerry Torch 9800's accelerometer enables apps to detect when you're moving your phone for motion interactivity | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
Showing 0 comments