|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 512 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have single core cpus which is about the average | |||||||
| RAM | 512 MB | vs | 128 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 2.4" | vs | 2.7" | Very small screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 360x480 | vs | 240x320 | Low resolution screens | |||||||
| Screen PPI | 244 PPI | vs | 150 PPI | The BlackBerry Curve 9360's screen is somewhat sharp, but the BlackBerry Curve 8520's is poor likely resulting in pixelation | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | None | vs | None | ||||||||
|
|
||||||||||
| Weight | 99 g | vs | 106 g | Light weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 14 mm | Average thickness | |||||||
| Size | 60x109x11 mm | vs | 60x109x13 mm | The BlackBerry Curve 9360 is fairly small, but the BlackBerry Curve 8520 is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Talk time | 5 hours | vs | 4.5 hours | Average talk time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.5 days | vs | 17 days | Average standby time | |||||||
| Battery capacity | 1,000 mAh | vs | 1,150 mAh | The BlackBerry Curve 8520 has average battery capacity, but the BlackBerry Curve 9360's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | QWERTY keyboard | vs | QWERTY keyboard | Have full keyboards | |||||||
|
|
||||||||||
| Memory card | Micro SD, Micro SDHC | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 512 MB | vs | 256 MB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | No | vs | No | BUGBUG6 | |||||||
| Compass | Unknown | vs | Unknown | ||||||||
| Gyroscope | No | vs | No | ||||||||
|
|
||||||||||
| Browser benchmark | 1,983 ms | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | No | vs | No | Neither supports Adobe Flash | |||||||
|
|
||||||||||
| Network | EDGE (0.384 mbps) | vs | EDGE (0.384 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3G | vs | 2.5G | Somewhat older network techology | |||||||
| Download speed | 2.49 mbps | vs | Unknown | ||||||||
| Upload speed | 0.83 mbps | vs | Unknown | ||||||||
| Network latency | 255 ms | vs | Unknown | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The BlackBerry Curve 9360's has average speed wifi, but the BlackBerry Curve 8520 is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The BlackBerry Curve 9360 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.0 | Average bluetooth support | |||||||
|
|
||||||||||
| Camera | 5 MP | vs | 2 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | No | The BlackBerry Curve 9360 has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | None | vs | None | ||||||||
| Movie format | 480p | vs | Unknown | ||||||||
| Video out | None | vs | None | Neither have video output to connect to TVs etc | |||||||
|
|
Showing 0 comments